We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ZTE Blade S6 - Silver
SKU
ZTEBLADES6-SILVER
₱6,990.00
Out of stock
Powering the Blade S6 is the new Qualcomm®Snapdragon™ 615 chipset – Qualcomm’s first octa-core system-on-chip solution – and an Adreno 405 image processor capable of Full-HD H.265 decoding. This makes the Blade S6 the world’s first Android-L device to be powered by the Snapdragon™ 615, and uniquely capable of providing one of the most seamless user experiences currently on the market.
ZTE Blade S6 4G LTE smartphone today. Aimed at the young and young at heart, the Blade S6 – per its name – boasts six key features designed to provide customers from across the board with world-class user experience. The new features including ZTE’s Smart Sense gesture motion control, world’s first Qualcomm® Snapdragon™ 615 octa-core chipset running on the latest Android 5.0 Lollipop operating system, a SLR like ultra-high-definition camera, Hi-Fi Sound, ZTE’s MiFavor 3.0 user interface and ZTE’s AliveShare application for network-less communication.
Manufacturer | ZTE |
---|---|
Color | Silver |
Dimensions h x w x d (mm) | 144 x 70.7 x 7.7 mm |
Weight with battery (g) | 154 |
Operating System | Android |
OS Version | Lollipop 5.0 |
Screen size (Inch) | 5" |
Pixel density (PPI) | 294 |
Protection | NA |
Display resolution | 1280 x 720 pixels |
Display Technology | IPS LCD |
Display type | Capacitive touchscreen |
Camera options | Geo-tagging, touch focus, face detection |
Front facing camera (Mpix) | 13 MP |
Maximum video resolution front | 1080p |
Maximum video resolution main | 1080p@30fps |
Main camera (Mpix) | 5 MP |
Main camera specs | 4128 x 3096 pixels, autofocus, LED flash, f/2.0, optical zoom 1x |
Processor CPU Cores | Octa-core |
CPU speed | 1.7 GHz |
CPU Chipset | Qualcomm MSM8939 Snapdragon 615 |
GPU Graphics Processor | Adreno 405 |
RAM | 2Gb |
Internal memory | 16 Gb |
Memory card slot | YES |
Memory card up to | 64 |
Battery capacity (mAh) | 2400 mAh |
Battery technology | Li-Ion |
3G Standby time up to (hours) | 180 |
Talk time (hours) | 9 |
GSM Frequency | GSM 850 / 900 / 1800 / 1900 |
EDGE | YES |
UMTS Frequency | 900 / 2100 |
HSPA (Download/Upload) | NA |
LTE Band and frequency | LTE band 1(2100), 3(1800) |
LTE (Download/Upload) | NA |
SIM Card | Dual SIM |
SIM Card 1 size | Nano SIM |
SIM Card 2 size | Nano SIM |
WiFi | 802.11 a/b/g/n/ac |
Hotspot | YES |
Bluetooth | YES |
Bluetooth version | 4.0 |
DLNA | NO |
Headset connection | 3.5mm audio jack |
USB connector type | Micro USB |
Infrared | NO |
NFC | NO |
Micro USB | YES |
Accelerometer | YES |
Barometer | NO |
Digital Compass | YES |
Fingerprint ID | NO |
GPS | YES |
A-GPS | YES |
Glonass | NO |
Gyroscope | YES |
Heart Rate Monitor | NO |
USB on the go | NA |
Wireless charging | NO |
Wireless charging standard | NA |
Announced | January, 2015 |
Release date | February, 2015 |
Log In