We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Vivo Y12 - Burgundy Red
SKU
VIVO-Y12-BR
₱7,999.00
In stock
Vivo Y12 - Burgundy Red is a Dual SIM smartphone with 6.35-inch HD+, 13MP+8MP+2MP triple rear camera and 8MP front camera. Under the hood, it holds MediaTek Helio P22 octa-core processor and runs Android 9.0 Pie with 3GB RAM and 64GB internal memory. It has battery capacity of 5000mAh.
Vivo Y12 - Burgundy Red is a Dual SIM smartphone with 6.35-inch HD+ IPS Display with 1544 x 720 resolution at 268ppi.
This smartphone runs Android 9.0 Pie with FunTouch 9. It holds MediaTek Helio P22 octa-core 2.0GHz processing speed, with PowerVR GE8320 GPU. It features 3GB RAM and 64GB internal memory that is expandable via hybrid microSD card slot.
The selfie camera is 8MP front camera; while the rear triple cameras are 13MP + 8MP + 2MP.
It sports a 5000mAh non-removable Li-Ion. It features: Fingerprint scanner, WiFi, 3G. 4G LTE, Bluetooth 5.0, microUSB 2.0, GPS, 3.5mm audio port, accelerometer, gyro, proximity.
Manufacturer | VIVO |
---|---|
Color | Red |
Dimensions h x w x d (mm) | 159.43 × 76.77 × 8.92mm |
Weight with battery (g) | 190 |
Operating System | Android |
OS Version | Pie |
Screen size (Inch) | 6.35" |
Pixel density (PPI) | 268 |
Display resolution | 720 x 1544 pixels |
Display Technology | IPS LCD |
Display type | Capacitive touchscreen |
Front facing camera (Mpix) | 8 MP |
Front camera specs | f/2.2 |
Maximum video resolution main | 1080p@30fps |
Main camera (Mpix) | 13 MP |
Main camera specs | f/2.2, PDAF |
Processor CPU Cores | Octa-core |
CPU speed | 2 GHz |
CPU Chipset | Mediatek MT6762 Helio P22 |
GPU Graphics Processor | PowerVR GE8320 |
RAM | 3Gb |
Internal memory | 64 Gb |
Memory card slot | YES |
Battery capacity (mAh) | 5000 mAh |
Battery technology | Non-removable Li-Pol |
GSM Frequency | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
EDGE | NA |
UMTS Frequency | NA |
HSPA (Download/Upload) | 42.2/5.76 Mbps |
LTE Advanced | Cat.6 300 Mbit/s |
LTE Band and frequency | GLOBE, SMART |
LTE (Download/Upload) | 300/50 Mbps |
SIM Card | Dual SIM |
SIM Card 1 size | Nano SIM |
SIM Card 2 size | Nano SIM |
WiFi | 802.11 b/g/n |
Hotspot | YES |
Bluetooth | YES |
Bluetooth version | 5.0, A2DP, LE |
DLNA | NA |
Headset connection | 3.5mm audio jack |
USB connector type | Micro USB |
Infrared | NO |
NFC | NA |
Micro USB | YES |
Accelerometer | YES |
Barometer | NA |
Digital Compass | YES |
Fingerprint ID | YES |
GPS | YES |
A-GPS | YES |
Glonass | YES |
Gyroscope | YES |
Heart Rate Monitor | NO |
USB on the go | YES |
Wireless charging | NA |
Wireless charging standard | NA |
Announced | August 2019 |
Release date | September 2019 |
Log In