We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Vivo S1 Pro - Fancy Sky
SKU
VIVO-S1-PRO-FSKY
₱15,999.00
In stock
Vivo S1 Pro - Fancy Sky is a Dual SIM smartphone with 6.38-inch FHD+ screen, 48MP + 8MP + 2 MP + 2MP quad rear camera and 32MP front camera. Under the hood, it holds Qualcomm Snapdragon 665 octa-core processor and runs Android 9.0 Pie with FunTouch OS 9 with 8GB RAM and 128GB internal memory. It has battery capacity of 4500mAh.
Vivo S1 Pro - Fancy Sky is a Dual SIM smartphone with 6.38-inch FHD+, Super AMOLED display. It has 1080×2340 resolution. It is 159.25 × 75.19 × 8.68 mm. and weighs 186.7 g.
This smartphone runs Android 9.0 Pie. It holds 2.0 GHz processing speed, with Adreno 610 GPU. It features 8GB RAM and 128GB internal memory.
The selfie camera is 32MP front camera; while the rear triple camera are 48MP + 8MP + 2MP + 2MP.
It sports a 4500mAh non-removable Li-Ion battery with 18W fast charging. It features: In-Display Fingerprint Sensor, WiFi, 4G LTE, Bluetooth 5.0, FM Radio, A-GPS, GLONASS, 3.5mm audio port, accelerometer, gyro, compass, proximity.
Manufacturer | VIVO |
---|---|
Color | White |
Dimensions h x w x d (mm) | 159.3 x 75.2 x 8.7 mm |
Weight with battery (g) | 186 |
Operating System | Android |
OS Version | Pie |
Screen size (Inch) | 6.39" |
Pixel density (PPI) | 404 |
Display resolution | 1080 x 2340 pixels |
Display Technology | Super AMOLED |
Display type | Capacitive touchscreen |
Front facing camera (Mpix) | 32 MP |
Front camera specs | f/2.0, HDR |
Maximum video resolution front | 1080p/30fps |
Maximum video resolution main | 1080p@30fps |
Main camera (Mpix) | 48 MP |
Main camera specs | f/1.8, (wide) |
Processor CPU Cores | Octa-core |
CPU speed | 2 GHz |
CPU Chipset | Qualcomm SDM660 Snapdragon 660 |
GPU Graphics Processor | Adreno 612 |
RAM | 8Gb |
Internal memory | 128 Gb |
Memory card slot | YES |
Battery capacity (mAh) | 4500 mAh |
Battery technology | Li-Ion |
GSM Frequency | GSM 850 / 900 / 1800 / 1900 |
EDGE | YES |
UMTS Frequency | YES |
HSPA (Download/Upload) | 42.2/5.76 Mbps |
LTE Advanced | Cat.6 300 Mbit/s |
LTE Band and frequency | GLOBE, SMART |
LTE (Download/Upload) | NA |
SIM Card | Dual SIM |
SIM Card 1 size | Nano SIM |
SIM Card 2 size | Nano SIM |
WiFi | 802.11 a/b/g/n/ac |
Hotspot | YES |
Bluetooth | YES |
Bluetooth version | 5.0, A2DP, LE |
DLNA | NA |
Headset connection | 3.5mm audio jack |
USB connector type | USB Type-C |
Infrared | NO |
NFC | NO |
Micro USB | NO |
Accelerometer | YES |
Barometer | NO |
Digital Compass | YES |
Fingerprint ID | YES |
GPS | YES |
A-GPS | YES |
Glonass | YES |
Gyroscope | YES |
Heart Rate Monitor | NO |
USB on the go | YES |
Wireless charging | NO |
Wireless charging standard | NA |
Announced | November 2019 |
Release date | November 2019 |
Log In