We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Sony Xperia M4 Aqua - Black
SKU
E2353B
₱12,990.00
Out of stock
Get more with two powerful cameras, waterproofing and a 2-day battery
This waterproof* camera phone is packed with the best in Sony camera technology. Like Superior Auto, which recognises 52 different scenarios and then configures the optimum settings so you donメt have to. The result? Perfect shots every time, even in lowlight.
Manufacturer | Sony |
---|---|
Color | Black |
Dimensions h x w x d (mm) | 145.5 x 72.6 x 7.3 mm |
Weight with battery (g) | 136 |
Operating System | Android |
OS Version | Lollipop 5.0 |
Screen size (Inch) | 5" |
Pixel density (PPI) | 294 |
Protection | Scratch-resistant |
Display resolution | 1280 x 720 pixels |
Display Technology | ISP LCD |
Display type | Capacitive touchscreen |
Camera options | Primary Camera 13 megapixel, Zoom 4x, Autofocus, Flash / Photo light, Geotagging, Image stabiliser, Red Eye Correction, Automatic Scene Selection |
Front facing camera (Mpix) | 5 MP |
Front camera specs | 4x Digital zoom |
Maximum video resolution front | Full HD 1080p |
Maximum video resolution main | Full HD 1080p |
Main camera (Mpix) | 13 MP |
Main camera specs | Primary Camera 13 megapixel, Zoom 4x, Autofocus, Flash / Photo light, Geotagging, Image stabiliser, Red Eye Correction, Automatic Scene Selection |
Processor CPU Cores | Quad-core |
CPU speed | 1.5 GHz |
CPU Chipset | Qualcomm MSM8939 Snapdragon 615 |
GPU Graphics Processor | Adreno 405 |
RAM | 2Gb |
Internal memory | 8 Gb |
Memory card slot | YES |
Memory card up to | 128 |
Battery capacity (mAh) | 2400 mAh |
Battery technology | Li-Ion |
3G Standby time up to (hours) | 779 hours |
Talk time (hours) | 13 hours 17 min |
Music play (hours) | 64 hours 46 min. |
Video play (hours) | 6 hours 57 min |
GSM Frequency | GSM 850 / 900 / 1800 / 1900 |
EDGE | YES |
UMTS Frequency | 850 / 900 / 1900 / 2100 |
HSPA (Download/Upload) | 42.2/5.76 Mbps |
LTE Advanced | NO |
LTE Band and frequency | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) |
LTE (Download/Upload) | 150/50 Mbps |
SIM Card | Single SIM |
SIM Card 1 size | Nano SIM |
SIM Card 2 size | - |
WiFi | 802.11 a/b/g/n |
Hotspot | YES |
Bluetooth | YES |
Bluetooth version | 4.1 |
DLNA | YES |
Headset connection | 3.5mm audio jack |
USB connector type | Micro USB |
Infrared | NO |
NFC | YES |
Micro USB | YES |
Accelerometer | YES |
Barometer | NO |
Digital Compass | YES |
Fingerprint ID | NO |
GPS | YES |
A-GPS | YES |
Glonass | YES |
Gyroscope | NO |
Heart Rate Monitor | NO |
USB on the go | NA |
Wireless charging | NO |
Wireless charging standard | NA |
Announced | March, 2015 |
Release date | June, 2015 |
Log In