We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy Tab S4 - Fog Grey
SKU
SM-T835NZAAXTC
₱44,990.00
In stock
Samsung Galaxy Tab S4 - Fog Grey tablet specs & features are: Android operating system with 8.1 Oreo version, Octa-core 2.35 GHz 8 MP front facing camera and 13 MP main camera, Wi-Fi, LTE, LTE-A, Bluetooth 5.0 and memory card slot which can be expanded up to maximum 400Gb via Micro SD.
Samsung Galaxy Tab S4 - Fog Grey is a 3G, LTE, LTA-A and WiFi tablet with 10.5" screen display with 1600 x 2560 resolution pixels, 8 MP front facing camera and 13 MP main camera. Under the hood, it holds Octa-core 2.35 GHz processor with 4Gb of RAM and 64Gb of internal memory. It uses Android operating system with 8.1 Oreo version. This tablets sports 7300mAh Li-Pol battery. The connectivity features include Wi-Fi 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MU-MIMO, 2G, 3G, LTE, LTE-A and Bluetooth v5.0 (LE up to 2 Mbps). Samsung Galaxy Tab S4 sensors are Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Iris Sensor, RGB Light Sensor, and Proximity Sensor.
Manufacturer | Samsung |
---|---|
Color | Grey |
Dimensions | 249.3 x 164.3 x 7.1 |
Weight | 483 |
Operating System | Android |
OS Version | Oreo |
Screen size (Inch) | 10.1" |
Pixel density (PPI) | 287 |
Display resolution | 1600 x 2560 pixels, 16:10 ratio |
Display technology | Super AMOLED capacitive touchscreen, 16M colors |
Processor CPU Cores | Octa-core |
CPU speed | 2.35 GHz |
CPU Chipset | Qualcomm MSM8998 Snapdragon 835 |
GPU | Adreno 540 |
RAM | 4Gb |
Internal memory | 64 Gb |
Main camera (Mpix) | 13 MP |
Front facing camera (Mpix) | 8 MP |
EDGE | GSM850, GSM900, DCS1800, PCS1900 |
UMTS/3G | B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) |
HSPA up/down Mbps | HSPA 42.2/5.76 Mbps |
LTE | B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) 4G FDD LTE B1 (2100), B2 (1900), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B20 (800), B28 (700), B66 (AWS-3) 4G TDD LTE B38 (2600), B40 (2300), B41 (2500) |
LTE up/ down Mbps | LTE-A (5CA) Cat16 1024/150 Mbps |
SIM Card | Single SIM |
SIM 1 size | Nano |
Battery capacity | 7300 mAh |
Battery technology | Li-Pol |
Wi-Fi | 802.11 a, b, g, n, ac |
GPS | GPS with A-GPS, GLONASS, BDS, GALILEO |
Bluetooth | YES |
Bluetooth version | 5 |
Headset connector | 3.5mm Stereo |
Micro USB | NO |
Memory card slot | YES |
Memory card maximum | 400 |
USB on the go | YES |
USB connector | USB Type-C |
Log In