We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy Note10 256GB - Aura Glow
Samsung Galaxy Note10 - Aura Glow is a Dual SIM smartphone with 6.3-inch FHD+ 19:9 aspect ratio with Dynamic AMOLED Infinity-O Display with 2280x 1080 resolution at 401 ppi and is HDR10+ certified. It is 71.8 x 151.0 x 7.9 mm and weighs 168 g.
This smartphone runs Android 9.0 Pie on One UI. It holds Exynos 9825 octacore 2.7GHz (7nm) processor with Mali-G76 GPU. It features 8GB RAM and 256GB internal memory.
The selfie camera is Dual Pixel 10MP AF (F2.2); while the rear cameras are 16MP (F2.2) Ultra Wide + Dual Pixel 12MP OIS (F1.5/F2.4) Wide + 12MP OIS (F2.1) Telephoto Rear Cameras.
It sports a 3500mAh non-removable Li-Ion battery with 25W fast-charging. It features: Intuitive S Pen, IP68 water resistance, Bixby, Ultrasonic Fingerprint Scanner, Always-On Display, Dolby Atmos, Stereo Speakers sound by AKG, Live Focus Video, Super Steady, Wireless Powersahre, Samsung DEX for PC/MAC, Accelerometer, Barometer, Gyro Sensor, Proximity Sensor, LTE, WiFi 802.11, Bluetooth 5.0, USB Type-C, NFC, GPS, GLONASS.
Manufacturer | Samsung |
---|---|
Color | Black |
Dimensions h x w x d (mm) | 71.8 x 151.0 x 7.9 mm |
Weight with battery (g) | 168 |
Operating System | Android |
OS Version | Pie |
Screen size (Inch) | 6.3" |
Pixel density (PPI) | 401 |
Protection | Corning Gorilla Glass |
Display resolution | 1080 x 2280 pixels |
Display Technology | FHD+ Dynamic AMOLED |
Display type | Capacitive touchscreen |
Front facing camera (Mpix) | 10 MP |
Front camera specs | 10 MP, f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF |
Maximum video resolution front | 2160p@30fps |
Maximum video resolution main | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Main camera (Mpix) | 16 MP |
Main camera specs | Triple 12 MP, f/1.5-1.8-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm, LED flash, auto-HDR, panorama |
Processor CPU Cores | Octa-core |
CPU speed | 2.7 GHz |
CPU Chipset | Exynos 9825 |
GPU Graphics Processor | Mali-G76MP12 |
RAM | 8Gb |
Internal memory | 256 Gb |
Memory card slot | YES |
Memory card up to | 512 |
Battery capacity (mAh) | 3500 mAh |
Battery technology | Non-removable Li-Ion |
Music play (hours) | NA |
GSM Frequency | YES |
EDGE | YES |
UMTS Frequency | YES |
HSPA (Download/Upload) | 42.2/5.76 Mbps |
LTE Advanced | Cat. 20 2048 Mbit/s |
LTE Band and frequency | YES |
LTE (Download/Upload) | 1024/150 Mbps |
SIM Card | Dual SIM |
SIM Card 1 size | Nano SIM |
SIM Card 2 size | Nano SIM |
WiFi | 802.11 a/b/g/n/ac |
Hotspot | YES |
Bluetooth | YES |
Bluetooth version | 5.0, A2DP, LE, aptX |
DLNA | NO |
Headset connection | NO |
USB connector type | USB Type-C |
Infrared | NO |
NFC | YES |
Micro USB | YES |
Accelerometer | YES |
Barometer | YES |
Digital Compass | YES |
Fingerprint ID | YES |
GPS | YES |
A-GPS | YES |
Glonass | YES |
Gyroscope | YES |
Heart Rate Monitor | YES |
USB on the go | YES |
Wireless charging | YES |
Wireless charging standard | Qi & Powermat |
Announced | August, 2019 |
Release date | August, 2019 |
Log In