We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
LG Max - Titan Black (X155)
SKU
LGMAX-TITANBLACK
₱5,990.00
Out of stock
The Android 5.1.1 Lollipop-based smartphone comes with 3G connectivity support with HSPA+ (speed up to 21Mbps). Other connectivity options include Wi-Fi 802.11 b/g/n, Bluetooth 4.0, A-GPS, and Micro-USB. The handset packs 2540mAh removable battery. It measures 140.8x71.6x9.6mm and weighs 155 grams. The smartphone will be available in White, Titan, and Gold colors.
The LG Max features an 8-megapixel rear camera while there is a 5-megapixel front-facing camera. It sports some selfie features such as Gesture Shot and Selfie Flash, already seen on the company's G Series. Gesture Shot allows users to take selfies without pressing any buttons (click via opening and closing a hand in front of the front camera), and Selfie Flash turns the phone's display into a soft flash for portraits.
Manufacturer | LG |
---|---|
Color | Black |
Dimensions h x w x d (mm) | 140 x 71.6 x 9.6 mm |
Weight with battery (g) | 155 |
Operating System | Android |
OS Version | Lollipop 5.1 |
Screen size (Inch) | 5" |
Pixel density (PPI) | 196 |
Protection | NA |
Display resolution | 480 x 854 pixels |
Display Technology | NA |
Display type | Capacitive touchscreen |
Front facing camera (Mpix) | 2 MP |
Maximum video resolution main | 1080p@30fps |
Main camera (Mpix) | 5 MP |
Processor CPU Cores | Quad-core |
CPU speed | 1.3 GHz |
CPU Chipset | ARM Cortex-A7 |
GPU Graphics Processor | NA |
RAM | 1Gb |
Internal memory | 8 Gb |
Memory card slot | YES |
Memory card up to | 32 |
Battery capacity (mAh) | 2540 mAh |
Battery technology | Li-Ion |
GSM Frequency | YES |
EDGE | YES |
UMTS Frequency | NA |
HSPA (Download/Upload) | NA |
LTE Advanced | NO |
LTE Band and frequency | NO |
LTE (Download/Upload) | NA |
SIM Card | Dual SIM |
SIM Card 1 size | Micro SIM |
SIM Card 2 size | Micro SIM |
WiFi | 802.11 b/g/n |
Hotspot | YES |
Bluetooth | YES |
Bluetooth version | 4.0, A2DP |
DLNA | NO |
Headset connection | 3.5mm audio jack |
USB connector type | Micro USB |
Infrared | NO |
NFC | NO |
Micro USB | YES |
Accelerometer | YES |
Barometer | NO |
Digital Compass | NO |
Fingerprint ID | NO |
GPS | YES |
A-GPS | YES |
Glonass | YES |
Gyroscope | NO |
Heart Rate Monitor | NO |
USB on the go | NA |
Wireless charging | NO |
Wireless charging standard | NA |
Announced | July, 2015 |
Release date | July, 2015 |
Log In