We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
InFocus M330 - White
SKU
INFOCUSM330-WHITE
₱5,990.00
Out of stock
InFocus M330 is fairly good to look at and we found the build and design of the phone to be decent thanks to its metallic frame. At 5.5-inch, the smartphone's display looks huge but will be appreciated by people who like to use big smartphones.
InFocus is a US-based company known for its LCD and DLP projectors. The company recently entered the smartphone market. InFocus M330 is fairly good to look at and we found the build and design of the phone to be decent thanks to its metallic frame. At 5.5-inch, the smartphone's display looks huge but will be appreciated by people who like to use big smartphones.
Manufacturer | InFocus |
---|---|
Color | White |
Dimensions h x w x d (mm) | 153.4 x 78.1 x 9.3 mm |
Weight with battery (g) | 167 |
Operating System | Android |
OS Version | KitKat 4.4 |
Screen size (Inch) | 5.5" |
Pixel density (PPI) | 267 |
Protection | Corning Gorilla Glass 2 |
Display resolution | 720 x 1280 pixels |
Display Technology | IPS LCD |
Display type | Capacitive touchscreen |
Front facing camera (Mpix) | 8 MP |
Maximum video resolution main | 1080p 30 FPS |
Main camera (Mpix) | 13 MP |
Main camera specs | Autofocus, Self timer, Face Detection, Scene Modes, HDR, Face Beauty, Voice Capture, Gesture Shot, F2.2 large Aperture,Filter Effects,Time-lapse,Body Mode,Sony Exmor R Sensor |
Processor CPU Cores | Octa-core |
CPU speed | 1.7 GHz |
CPU Chipset | Mediatek MT6592 |
GPU Graphics Processor | Mali-450 |
RAM | 2Gb |
Internal memory | 16 Gb |
Memory card slot | YES |
Memory card up to | 64 |
Battery capacity (mAh) | 3100 mAh |
Battery technology | Li-Ion |
3G Standby time up to (hours) | 550 hours |
Talk time (hours) | 18 hours |
Music play (hours) | 60 hours |
Video play (hours) | 8 hours |
GSM Frequency | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
EDGE | YES |
UMTS Frequency | 900 / 2100 |
HSPA (Download/Upload) | 21.1/5.76 Mbps |
LTE Band and frequency | NO |
LTE (Download/Upload) | NA |
SIM Card | Dual SIM |
SIM Card 1 size | Mini SIM |
SIM Card 2 size | Mini SIM |
WiFi | 802.11 b/g/n |
Hotspot | YES |
Bluetooth | YES |
Bluetooth version | 4.0 |
DLNA | NO |
Headset connection | 3.5mm audio jack |
USB connector type | Micro USB |
Infrared | NO |
NFC | YES |
Micro USB | YES |
Accelerometer | YES |
Barometer | NO |
Digital Compass | YES |
Fingerprint ID | NO |
GPS | YES |
A-GPS | YES |
Glonass | NA |
Gyroscope | NO |
Heart Rate Monitor | NO |
USB on the go | YES |
Wireless charging | NO |
Wireless charging standard | NA |
Announced | October 2014 |
Release date | April 2015 |
Log In