We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Huawei Nexus 6P - Graphite
SKU
HUAWEINEXUS6P-BLACK
₱29,990.00
Out of stock
Nexus 6P’s curved metal shell is crafted from aeronautical-grade anodized aluminium. Diamond chamfers encircle Huawei’s iconic hardware design, which is sculpted to accent a low-light-loving, powerful camera.
Huawei Nexus 6P has sharp 5.7" WQHD AMOLED display gives stunning clarity with 518 pixels per inch, whilst a superior front-facing speaker offers crisp sound. Nexus 6P's hardware comes with the latest version of the octa-core Qualcomm® Snapdragon™ 810 v2.1 processor making the performance of Nexus 6P faster than ever. A long-lasting 3450mAh battery lets you go the distance with added support from a reversible USB Type-C™ for fast charging.
Manufacturer | Huawei |
---|---|
Color | Black |
Dimensions h x w x d (mm) | 159.3 x 77.8 x 7.3 mm |
Weight with battery (g) | 169 |
Operating System | Android |
OS Version | Marshmallow |
Screen size (Inch) | 5.7" |
Pixel density (PPI) | 518 |
Protection | Corning Gorilla Glass 4, oleophobic coating |
Display resolution | 1440 x 2560 pixels |
Display Technology | AMOLED |
Display type | Capacitive touchscreen |
Camera options | 1/2.3'' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Front facing camera (Mpix) | 8 MP |
Front camera specs | f/2.4 |
Maximum video resolution front | 1080p@30fps |
Maximum video resolution main | 2160p@30fps, 720p@240fps |
Main camera (Mpix) | 12.3 MP |
Main camera specs | f/2.0, laser autofocus, dual-LED (dual tone) flash |
Processor CPU Cores | Octa-core |
CPU speed | 2 GHz |
CPU Chipset | Qualcomm MSM8994 Snapdragon 810 |
GPU Graphics Processor | Adreno 430 |
RAM | 3Gb |
Internal memory | 64 Gb |
Memory card slot | NO |
Memory card up to | 0 |
Battery capacity (mAh) | 3450 mAh |
Battery technology | Li-Pol |
GSM Frequency | GSM 850 / 900 / 1800 / 1900 |
EDGE | YES |
UMTS Frequency | 850 / 900 / 1700 / 1900 / 2100 |
HSPA (Download/Upload) | NA |
LTE Advanced | Cat.6 300 Mbit/s |
LTE Band and frequency | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 40(2300) |
LTE (Download/Upload) | NA |
SIM Card | Single SIM |
SIM Card 1 size | Nano SIM |
SIM Card 2 size | - |
WiFi | 802.11 a/b/g/n/ac |
Hotspot | YES |
Bluetooth | YES |
Bluetooth version | 4.2, A2DP |
DLNA | YES |
Headset connection | 3.5mm audio jack |
USB connector type | USB Type-C |
Infrared | NO |
NFC | YES |
Micro USB | NO |
Accelerometer | YES |
Barometer | YES |
Digital Compass | YES |
Fingerprint ID | YES |
GPS | YES |
A-GPS | YES |
Glonass | YES |
Gyroscope | YES |
Heart Rate Monitor | NO |
USB on the go | NA |
Wireless charging | NO |
Wireless charging standard | NA |
Announced | September, 2015 |
Release date | December, 2015 |
Log In