We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Huawei Ascend G630 - Dual SIM - Black
SKU
HUAWEIG630-BLACK
₱4,790.00
Out of stock
Now you can add more pixels, precision and technology to everything you see. The powerful 5” HD screen not only comes with a 294 ppi display but an 7.8 mm thin body that looks and feels stunning.
A set of characteristics possessed by the device is also an advantage of the new Huawei Ascend G630. Power of the 4-core Qualcomm processor allows to use applications more efficiently and feel the speed of the 3G-internet. Reading, or watching video on a large 5-inch screen will be more comfortable. And thanks to an enlarged aperture lens of the 8-megapixel camera Huawei Ascend G630 captures more light, in combination with improved optics provides a bright, pictures, saturated with colours and emotions.
Manufacturer | Huawei |
---|---|
Color | Black |
Dimensions h x w x d (mm) | 143 x 71.7 x 7.8 mm |
Weight with battery (g) | 160 |
Operating System | Android |
OS Version | Jelly Bean 4.3 |
Screen size (Inch) | 5" |
Pixel density (PPI) | 294 |
Protection | NA |
Display resolution | 720 x 1280 pixels |
Display features | Now you can add more pixels, precision and technology to everything you see. The powerful 5” HD screen not only comes with a 294 ppi display but an 7.8 mm thin body that looks and feels stunning. |
Display Technology | NA |
Display type | Capacitive touchscreen |
Camera options | Face Detection |
Front facing camera (Mpix) | 1 MP |
Maximum video resolution main | NA |
Main camera (Mpix) | 8 MP |
Processor CPU Cores | Quad-core |
CPU speed | 1.2 GHz |
CPU Chipset | Qualcomm MSM8212 Snapdragon 200 |
GPU Graphics Processor | Adreno 302 |
RAM | 1Gb |
Internal memory | 4 Gb |
Memory card slot | YES |
Memory card up to | 32 |
Battery capacity (mAh) | 2000 mAh |
Battery technology | Li-Ion |
GSM Frequency | GSM 900 / 1800 / 1900 |
EDGE | YES |
UMTS Frequency | 900 / 2100 |
HSPA (Download/Upload) | NA |
LTE Advanced | NO |
LTE Band and frequency | NO |
LTE (Download/Upload) | NA |
SIM Card | Dual SIM |
WiFi | 802.11 b/g/n |
Hotspot | YES |
Bluetooth | YES |
Bluetooth version | 4.0, A2DP, EDR |
DLNA | NA |
Headset connection | 3.5mm audio jack |
USB connector type | Micro USB |
Infrared | NO |
NFC | NA |
Micro USB | YES |
Accelerometer | YES |
Barometer | NO |
Digital Compass | NO |
Fingerprint ID | NO |
GPS | YES |
A-GPS | YES |
Glonass | NA |
Gyroscope | NO |
Heart Rate Monitor | NO |
USB on the go | NA |
Wireless charging | NO |
Wireless charging standard | NA |
Announced | March, 2014 |
Release date | NA |
Log In