We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Cloudfone Thrill Plus 2 - Grey
SKU
CF-THRILLPLUS2-GREY
₱4,599.00
In stock
Cloudfone Thrill Plus 2 - Grey is a Dual SIM smartphone with 5.5" HD IPS screen, 13MP rear camera and 8MP front camera. Under the hood it holds Mediatek MT6580 Quad-core 1.3GHz processor, and runs with Android Nougat operating system with 2GB RAM and 16GB internal memory. It has a battery capacity of 2800 mAh and microSD card slot up to 64GB.
Cloudfone Thrill Plus 2 – Grey is a Dual SIM smartphone with HD IPS capacitive touchscreen. It is 5.5” in screen size with 1280 x 720 pixels and 267 PPI density. It is 154.6 x 78.8 x 9.3 mm and weighs about 201 grams.
This smartphone runs on Android operating system with Nougat version. It holds Mediatek MT6580 quad-core processor at 1.3GHz processing speed, with Mali-400MP GPU. It features a 2GB RAM and 16GB internal memory and microSD slot up to 64GB.
The selfie camera is 8MP with Face detection; and the rear camera is 13MP with autofocus and LED flash.
It sports a 2800mAh battery with microUSB connector with 3G, WiFi, and Bluetooth.
Manufacturer | Cloudfone |
---|---|
Color | Grey |
Dimensions h x w x d (mm) | 154.6 x 78.8 x 9.3 mm |
Weight with battery (g) | 201 |
Operating System | Android |
OS Version | Nougat |
Screen size (Inch) | 5.5" |
Pixel density (PPI) | 267 |
Protection | NA |
Display resolution | 1280 x 720 pixels |
Display Technology | HD IPS |
Display type | Capacitive touchscreen |
Front facing camera (Mpix) | 8 MP |
Main camera (Mpix) | 13 MP |
Processor CPU Cores | Quad-core |
CPU speed | 1.3 GHz |
CPU Chipset | Mediatek MT6580 |
GPU Graphics Processor | Mali-400 |
RAM | 2Gb |
Internal memory | 16 Gb |
Memory card slot | YES |
Memory card up to | 64 |
Battery capacity (mAh) | 2800 mAh |
Battery technology | Li-Ion |
3G Standby time up to (hours) | NA |
Talk time (hours) | NA |
Music play (hours) | NA |
Video play (hours) | NA |
GSM Frequency | YES |
EDGE | YES |
UMTS Frequency | YES |
HSPA (Download/Upload) | NA |
LTE Advanced | NO |
LTE Band and frequency | NO |
LTE (Download/Upload) | NA |
SIM Card | Dual SIM |
SIM Card 1 size | Micro SIM |
SIM Card 2 size | Micro SIM |
WiFi | 802.11 b/g/n |
Hotspot | YES |
Bluetooth | YES |
Bluetooth version | 4 |
DLNA | NA |
Headset connection | 3.5mm audio jack |
USB connector type | Micro USB |
Infrared | NO |
NFC | NO |
Micro USB | YES |
Accelerometer | YES |
Barometer | NO |
Digital Compass | NO |
Fingerprint ID | NO |
GPS | YES |
A-GPS | YES |
Glonass | NO |
Gyroscope | NO |
Heart Rate Monitor | NO |
USB on the go | YES |
Wireless charging | NO |
Wireless charging standard | NA |
Announced | November, 2017 |
Release date | December, 2017 |
Log In