We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Cloudfone Thrill 600FHD - Black
SKU
CFTHRILL600FHD-BLACK
₱13,999.00
Out of stock
Cloudfone Thrill 600FHD smartphone specs & features are: Android operating system with KitKat 4.4, Octa-core processor, 8 MP front camera, 13 MP main camera, Wi-Fi 802.11 b/g/n, Bluetooth.
Cloudfone Thrill 600FHD is Dual SIM smartphone with 6" screen IPS LCD display with resolution 1920 x 1080 pixels, 8 MP front facing camera and 13 MP main camera. Under the hood it holds Octa-core 1.7 GHz Mediatek MT6592 processor with 2Gb of RAM and 32 Gb of internal memory. It uses Android operating system with KitKat 4.4 version. This smartphone sports 3000 mAh battery and is designed to last a full day. The connectivity features include Wi-Fi 802.11 b/g/n and Bluetooth.
Manufacturer | Cloudfone |
---|---|
Color | Black |
Weight with battery (g) | 0 |
Operating System | Android |
OS Version | KitKat 4.4 |
Screen size (Inch) | 6" |
Pixel density (PPI) | 367 |
Protection | DragonTrail |
Display resolution | 1920 x 1080 pixels |
Display features | Full HD |
Display Technology | IPS LCD |
Display type | Capacitive touchscreen |
Front facing camera (Mpix) | 8 MP |
Front camera specs | LED flash |
Main camera (Mpix) | 13 MP |
Main camera specs | LED flash |
Processor CPU Cores | Octa-core |
CPU speed | 1.7 GHz |
CPU Chipset | Mediatek MT6592 |
GPU Graphics Processor | Mali-450 |
RAM | 2Gb |
Internal memory | 32 Gb |
Memory card slot | NO |
Memory card up to | 0 |
Battery capacity (mAh) | 3000 mAh |
Battery technology | NA |
GSM Frequency | YES |
EDGE | YES |
UMTS Frequency | YES |
HSPA (Download/Upload) | NA |
LTE Advanced | NO |
LTE Band and frequency | NO |
LTE (Download/Upload) | NA |
SIM Card | Dual SIM |
SIM Card 1 size | Micro SIM |
SIM Card 2 size | Micro SIM |
WiFi | 802.11 b/g/n |
Hotspot | YES |
Bluetooth | YES |
Bluetooth version | NA |
DLNA | NA |
Headset connection | NA |
USB connector type | Micro USB |
Infrared | NO |
NFC | YES |
Micro USB | YES |
Accelerometer | NA |
Barometer | NA |
Digital Compass | NA |
Fingerprint ID | NA |
GPS | NA |
A-GPS | NA |
Glonass | NA |
Gyroscope | YES |
Heart Rate Monitor | NA |
USB on the go | YES |
Wireless charging | NO |
Wireless charging standard | NA |
Announced | NA |
Release date | NA |
Log In