We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Cloudfone Ice - Red
SKU
CLOUDFONEICE-RED
₱1,499.00
Out of stock
Cloudfone Ice smartphone specs & features are: Android operating system with Kitkat 4.4, Dual-core processor, VGA front camera, 2 MP main camera, Wi-Fi 802.11 b/g/n, Bluetooth and memory card slot which can be expanded to max. 32 Gb.
Cloudfone Ice is Dual SIM smartphone with 4" screen display, VGA front facing camera and 2 MP main camera. Under the hood it holds Dual-core 1 GHz N/A processor with 256Mb of RAM and 512 Mb of internal memory. It uses Android operating system with Kitkat 4.4 version. This smartphone sports 1400 mAh battery and is designed to last a full day. The connectivity features include Wi-Fi 802.11 b/g/n and Bluetooth version. It has memory card slot which can be extended up to 32 Gb.
Manufacturer | Cloudfone |
---|---|
Color | Red |
Weight with battery (g) | 0 |
Operating System | Android |
OS Version | KitKat 4.4 |
Screen size (Inch) | 4" |
Protection | NA |
Display Technology | WVGA |
Display type | Capacitive touchscreen |
Front facing camera (Mpix) | VGA |
Main camera (Mpix) | 2 MP |
Processor CPU Cores | Dual-core |
CPU speed | 1.1 GHz |
CPU Chipset | N/A |
GPU Graphics Processor | NA |
RAM | 256MB |
Internal memory | 512 MB |
Memory card slot | YES |
Memory card up to | 32 |
Battery capacity (mAh) | 1400 mAh |
Battery technology | Li-Ion |
GSM Frequency | YES |
EDGE | YES |
UMTS Frequency | YES |
HSPA (Download/Upload) | NA |
LTE Advanced | NO |
LTE Band and frequency | NO |
LTE (Download/Upload) | NA |
SIM Card | Dual SIM |
WiFi | 802.11 b/g/n |
Hotspot | YES |
Bluetooth | YES |
Bluetooth version | NA |
DLNA | NA |
Headset connection | 3.5mm audio jack |
USB connector type | Micro USB |
Infrared | NO |
NFC | NA |
Micro USB | YES |
Accelerometer | NA |
Barometer | NA |
Digital Compass | NA |
Fingerprint ID | NA |
GPS | NA |
A-GPS | NA |
Glonass | NA |
Gyroscope | NA |
Heart Rate Monitor | NA |
USB on the go | NA |
Wireless charging | NO |
Wireless charging standard | NA |
Announced | December, 2015 |
Release date | December, 2015 |
Log In