We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Cloudfone Go SP 2 - Rose Gold
SKU
CLOUDFONE-GOSP2-RGLD
Special Price ₱1,999.00 was ₱2,199.00
In stock
Cloudfone Go SP 2 - Rose Gold is a Dual SIM smartphone with 5" FWVGA+ IPS screen, 5MP rear LED Flash camera and 2MP front camera. Under the hood it holds quad-core Spreadtrum SC7731E processor at 1.3GHz processing speed, and runs with Android Oreo (GO Edition) operating system with 512MB RAM and 8GB internal memory. It has a battery capacity of 2000mAh and microSD card slot up to 64GB.
Cloudfone Go SP 2 - Rose Gold is a Dual SIM smartphone with FWVGA+ IPS display. It is 5” in screen size with 480 x 854 pixels and 196 PPI density.
This smartphone runs on Android operating system Android Oreo (GO Edition) version. It holds Spreadtrum SC7731E Quad-core processor at 1.3GHz processing speed, with Mali-400MP2 GPU. It features a 512MP RAM and 8GB internal memory and microSD slot up to 64GB.
The selfie camera is 2MP; and the rear camera is 5MP with LED flash.
It sports a 2000mAh Li-Ion battery with microUSB connector. It features accelerometer, proximity sensor, 3G, WiFi, and Bluetooth.
Manufacturer | Cloudfone |
---|---|
Color | Rose Gold |
Dimensions h x w x d (mm) | NA |
Weight with battery (g) | 0 |
Operating System | Android |
OS Version | Oreo (Go edition) |
Screen size (Inch) | 5" |
Pixel density (PPI) | 196 |
Protection | NA |
Display resolution | 854 x 480 pixels |
Display Technology | FWVGA |
Display type | Capacitive touchscreen |
Front facing camera (Mpix) | 2 MP |
Main camera (Mpix) | 5 MP |
Main camera specs | auto-focus, LED flash |
Processor CPU Cores | Quad-core |
CPU speed | 1.3 GHz |
CPU Chipset | Spreadtrum SC7731E |
GPU Graphics Processor | Mali-400MP2 |
RAM | 512MB |
Internal memory | 8 Gb |
Memory card slot | YES |
Memory card up to | 64 |
Battery capacity (mAh) | 2000 mAh |
Battery technology | Li-Ion |
3G Standby time up to (hours) | NA |
Talk time (hours) | NA |
Music play (hours) | NA |
Video play (hours) | NA |
GSM Frequency | YES |
EDGE | YES |
UMTS Frequency | YES |
HSPA (Download/Upload) | NA |
LTE Advanced | NO |
LTE Band and frequency | NO |
LTE (Download/Upload) | NA |
SIM Card | Dual SIM |
SIM Card 1 size | Micro SIM |
SIM Card 2 size | Micro SIM |
WiFi | 802.11 b/g/n |
Hotspot | YES |
Bluetooth | YES |
Bluetooth version | 4.2 |
DLNA | NO |
Headset connection | 3.5mm audio jack |
USB connector type | Micro USB |
Infrared | NO |
NFC | NO |
Micro USB | YES |
Accelerometer | YES |
Barometer | NO |
Digital Compass | NO |
Fingerprint ID | NO |
GPS | NO |
A-GPS | NO |
Glonass | NO |
Gyroscope | NO |
Heart Rate Monitor | NO |
USB on the go | NO |
Wireless charging | NO |
Wireless charging standard | NA |
Announced | November, 2018 |
Release date | November, 2018 |
Log In