We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Cherry Mobile MAIA Fone i4
SKU
MAIAFONEI4
₱1,499.00
Out of stock
Cherry Mobile MAIA Fone i4 smartphone specs & features are: Android operating system with Ice Cream Sandwich 4, Dual-core processor, VGA front camera, 2 MP main camera, Wi-Fi 802.11 b/g/n, Bluetooth 4 and memory card slot which can be expanded to max. 64 Gb.
Cherry Mobile MAIA Fone i4 is Dual SIM smartphone with 4" screen display, VGA front facing camera and 2 MP main camera. Under the hood it holds Dual-core 1 GHz Intel Atom X3 processor with 512Mb of RAM and 4 Gb of internal memory. It uses Android operating system with Ice Cream Sandwich 4 version. This smartphone sports 1350 mAh battery and is designed to last a full day. The connectivity features include Wi-Fi 802.11 b/g/n and Bluetooth version 4. It has memory card slot which can be extended up to 64 Gb.
Manufacturer | Cherry_Mobile |
---|---|
Dimensions h x w x d (mm) | 124.6 x 64.7 x 9.9 mm |
Weight with battery (g) | 135 |
Operating System | Android |
OS Version | Ice Cream Sandwich (4 - 4.0.4) |
Screen size (Inch) | 4" |
Protection | NA |
Display resolution | 480 x 800 pixels |
Display Technology | NA |
Display type | Capacitive touchscreen |
Front facing camera (Mpix) | VGA |
Main camera (Mpix) | 2 MP |
Processor CPU Cores | Dual-core |
CPU speed | 1 GHz |
CPU Chipset | Intel Atom X3 |
GPU Graphics Processor | Mali-400MP2 |
RAM | 512MB |
Internal memory | 4 Gb |
Memory card slot | YES |
Memory card up to | 64 |
Battery capacity (mAh) | 1350 mAh |
Battery technology | Li-Ion |
GSM Frequency | YES |
EDGE | YES |
UMTS Frequency | YES |
HSPA (Download/Upload) | NA |
LTE Advanced | NO |
LTE Band and frequency | NO |
LTE (Download/Upload) | NA |
SIM Card | Dual SIM |
WiFi | 802.11 b/g/n |
Hotspot | YES |
Bluetooth | YES |
Bluetooth version | 4 |
DLNA | NA |
Headset connection | 3.5mm audio jack |
USB connector type | Micro USB |
Infrared | NO |
NFC | NA |
Micro USB | YES |
Accelerometer | NA |
Barometer | NA |
Digital Compass | NA |
Fingerprint ID | NA |
GPS | NA |
A-GPS | NA |
Glonass | NA |
Gyroscope | NA |
Heart Rate Monitor | NA |
USB on the go | NA |
Wireless charging | NO |
Wireless charging standard | NA |
Announced | December, 2015 |
Release date | NA |
Log In