We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Cherry Mobile Flare X 2Gb RAM
SKU
CHERRYFLAREX2GB
₱3,999.00
Out of stock
Cherry Mobile Flare X 2Gb RAM smartphone specs & features are: Android operating system with Lollipop 5.1, Octa-core processor, 5 MP front camera, 13 MP main camera, Wi-Fi 802.11 b/g/n, Bluetooth 4 and memory card slot which can be expanded to max. 64 Gb.
Cherry Mobile Flare X 2Gb RAM is Dual SIM smartphone with 5.5" screen display, 5 MP front facing camera and 13 MP main camera. Under the hood it holds Octa-core 1.3 GHz N/A processor with 2Gb of RAM and 16 Gb of internal memory. It uses Android operating system with Lollipop 5.1 version. This smartphone sports 3000 mAh battery and is designed to last a full day. The connectivity features include Wi-Fi 802.11 b/g/n and Bluetooth version 4. It has memory card slot which can be extended up to 64 Gb.
Manufacturer | Cherry_Mobile |
---|---|
Weight with battery (g) | 0 |
Operating System | Android |
OS Version | Lollipop 5.1 |
Screen size (Inch) | 5.5" |
Protection | NA |
Display Technology | HD IPS |
Display type | Capacitive touchscreen |
Front facing camera (Mpix) | 5 MP |
Main camera (Mpix) | 13 MP |
Main camera specs | with BSI supportᅠ |
Processor CPU Cores | Octa-core |
CPU speed | 1.3 GHz |
CPU Chipset | ARM Cortex-A7 |
GPU Graphics Processor | Mali-T760 |
RAM | 2Gb |
Internal memory | 16 Gb |
Memory card slot | YES |
Memory card up to | 64 |
Battery capacity (mAh) | 3000 mAh |
Battery technology | Li-Ion |
GSM Frequency | YES |
EDGE | YES |
UMTS Frequency | YES |
HSPA (Download/Upload) | NA |
LTE Advanced | NO |
LTE Band and frequency | YES |
LTE (Download/Upload) | NA |
SIM Card | Dual SIM |
SIM Card 1 size | Micro SIM |
SIM Card 2 size | Micro SIM |
WiFi | 802.11 b/g/n |
Hotspot | YES |
Bluetooth | YES |
Bluetooth version | 4 |
DLNA | NA |
Headset connection | 3.5mm audio jack |
USB connector type | Micro USB |
Infrared | NO |
NFC | YES |
Micro USB | YES |
Accelerometer | NA |
Barometer | NA |
Digital Compass | NA |
Fingerprint ID | NA |
GPS | NA |
A-GPS | NA |
Glonass | NA |
Gyroscope | NA |
Heart Rate Monitor | NA |
USB on the go | YES |
Wireless charging | NO |
Wireless charging standard | NA |
Announced | December, 2015 |
Release date | NA |
Log In