We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Cherry Mobile Flare S Play - Black
SKU
CHERRYFLARESPLAY-BLACK
₱3,999.00
Out of stock
Cherry Mobile Flare S Play - Black smartphone specs & features are: Android operating system with Lollipop 5.1, Octa-core processor, 2 MP front camera, 8 MP main camera, Wi-Fi 802.11 b/g/n, Bluetooth 4 and memory card slot which can be expanded to max. 32 Gb.
Cherry Mobile Flare S Play - Black is Dual SIM smartphone with 5" screen display, 2 MP front facing camera and 8 MP main camera. Under the hood it holds Octa-core 1.4 GHz N/A processor with 2Gb of RAM and 2 Gb of internal memory. It uses Android operating system with Lollipop 5.1 version. This smartphone sports 2000 mAh battery and is designed to last a full day. The connectivity features include Wi-Fi 802.11 b/g/n and Bluetooth version 4. It has memory card slot which can be extended up to 32 Gb.
Manufacturer | Cherry_Mobile |
---|---|
Color | Black |
Weight with battery (g) | 0 |
Operating System | Android |
OS Version | Lollipop 5.1 |
Screen size (Inch) | 5" |
Protection | Dragontrail Glass |
Display Technology | NA |
Display type | Capacitive touchscreen |
Front facing camera (Mpix) | 2 MP |
Main camera (Mpix) | 8 MP |
Processor CPU Cores | Octa-core |
CPU speed | 1.4 GHz |
CPU Chipset | N/A |
GPU Graphics Processor | Mali-450 |
RAM | 2Gb |
Internal memory | 2 Gb |
Memory card slot | YES |
Memory card up to | 32 |
Battery capacity (mAh) | 2000 mAh |
Battery technology | Li-Ion |
GSM Frequency | YES |
EDGE | YES |
UMTS Frequency | YES |
HSPA (Download/Upload) | NA |
LTE Band and frequency | NO |
LTE (Download/Upload) | NA |
SIM Card | Dual SIM |
SIM Card 1 size | Regular |
SIM Card 2 size | Micro SIM |
WiFi | 802.11 b/g/n |
Hotspot | YES |
Bluetooth | YES |
Bluetooth version | 4 |
DLNA | NA |
Headset connection | 3.5mm audio jack |
USB connector type | Micro USB |
Infrared | NO |
NFC | NA |
Micro USB | YES |
Accelerometer | NA |
Barometer | NA |
Digital Compass | NA |
Fingerprint ID | NA |
GPS | NA |
A-GPS | NA |
Glonass | NA |
Gyroscope | NA |
Heart Rate Monitor | NA |
USB on the go | NA |
Wireless charging | NO |
Wireless charging standard | NA |
Announced | December, 2015 |
Release date | NA |
Log In