We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Cherry Mobile Flare S3 Mini - Dark Blue
SKU
CHERRYFLARES3MINI-DBLUE
₱1,999.00
Out of stock
Cherry Flare S3 Mini smartphone specs & features are: Android operating system with KitKat 4.4, Quad-core processor, 2MP front camera, 8 MP main camera, Wi-Fi 802.11 b/g/n, Bluetooth 4 and memory card slot which can be expanded to max. 64 Gb.
Cherry Flare S3 Mini is Dual SIM smartphone with 4" screen display with resolution 960 x 540 pixels, 2MP front facing camera and 8 MP main camera. Under the hood it holds Quad-core 1.2 GHz processor with 512MB of RAM and 4 GB of internal memory. It uses Android operating system with KitKat 4.4 version. This smartphone sports 1200 mAh battery and is designed to last a full day. The connectivity features include Wi-Fi 802.11 b/g/n and Bluetooth version 4. It has memory card slot which can be extended up to 64 Gb.
Manufacturer | Cherry_Mobile |
---|---|
Color | Blue |
Weight with battery (g) | 0 |
Operating System | Android |
OS Version | KitKat 4.4 |
Screen size (Inch) | 4" |
Pixel density (PPI) | 220 |
Protection | NA |
Display resolution | 960 x 540 pixels |
Display Technology | NA |
Display type | Capacitive touchscreen |
Front facing camera (Mpix) | 2 MP |
Main camera (Mpix) | 8 MP |
Processor CPU Cores | Quad-core |
CPU speed | 1.2 GHz |
CPU Chipset | N/A |
GPU Graphics Processor | Mali-400MP |
RAM | 512MB |
Internal memory | 4 Gb |
Memory card slot | YES |
Memory card up to | 64 |
Battery capacity (mAh) | 1200 mAh |
Battery technology | NA |
GSM Frequency | GSM 850 / 900 / 1800 / 1900 |
EDGE | YES |
UMTS Frequency | YES |
HSPA (Download/Upload) | NA |
LTE Advanced | NO |
LTE Band and frequency | NO |
LTE (Download/Upload) | NA |
SIM Card | Dual SIM |
SIM Card 1 size | Regular |
SIM Card 2 size | Regular |
WiFi | 802.11 b/g/n |
Hotspot | YES |
Bluetooth | YES |
Bluetooth version | 4 |
DLNA | NA |
Headset connection | NA |
USB connector type | Micro USB |
Infrared | NA |
NFC | NA |
Micro USB | YES |
Accelerometer | NA |
Barometer | NA |
Digital Compass | NA |
Fingerprint ID | NA |
GPS | NA |
A-GPS | NA |
Glonass | NA |
Gyroscope | NA |
Heart Rate Monitor | NA |
USB on the go | NA |
Wireless charging | NO |
Wireless charging standard | NA |
Announced | NA |
Release date | NA |
Log In